Contact Us || Privacy Policy || About Us |
|
Objective Chemistry Question.(1)1) SI unit of time is
Answer: A Explanation:
|
Physicall Quantity | Unit Name | Unit Symbol |
---|---|---|
Length | Meter | m |
Mass | Kilogram | kg |
Time | Second | s(sec) |
Electric Current | Ampere | A(amp.) |
Temperature | Kelvin | K |
Ligh Intensity | Candela | cd |
Amount | Mole | mol |
2) SI unit of mass is
Answer: B
Explanation:
Physicall Quantity | Unit Name | Unit Symbol |
---|---|---|
Length | Meter | m |
Mass | Kilogram | kg |
Time | Second | s(sec) |
Electric Current | Ampere | A(amp.) |
Temperature | Kelvin | K |
Ligh Intensity | Candela | cd |
Amount | Mole | mol |
3) SI unit of length is
Answer: C
Explanation:
Physicall Quantity | Unit Name | Unit Symbol |
---|---|---|
Length | Meter | m |
Mass | Kilogram | kg |
Time | Second | s(sec) |
Electric Current | Ampere | A(amp.) |
Temperature | Kelvin | K |
Ligh Intensity | Candela | cd |
Amount | Mole | mol |
4) SI unit of temperature is
Answer: D
Explanation:
Physicall Quantity | Unit Name | Unit Symbol |
---|---|---|
Length | Meter | m |
Mass | Kilogram | kg |
Time | Second | s(sec) |
Electric Current | Ampere | A(amp.) |
Temperature | Kelvin | K |
Ligh Intensity | Candela | cd |
Amount | Mole | mol |
5) A microgram is written as
Answer: D
Explanation:
10-3g
6) Given the numbers : 161 cm, 0 . 161 cm, 0.0161 cm. The number of significant figures for the three numbers is
Answer: B
Explanation:
3,3 and 3 respectively.
7) Derive SI unit of area is
Answer: C
Explanation:
M2.
8) A substance which cant't be future decomposed by ordinary chemical means is
Answer: D
Explanation:
Silver.
9) Which of following processes is a chemical change ?
Answer: C
Explanation:
Dissolution of sodium metal in water.
10) Which one is a physical change ?
Answer: C
Explanation:
Conversion of which phosphorus to red phosphorus.